Here it is, the fourth generation of the WINDBOX II series (MS-9A65) on the market which one is highly presentable. With at least four processor cores, the new model is a first division player with respect to performance capability and convinces with a contemporary equipment that leaves nothing to be desired.
The hardware offers state-of-the-art technology, for instance the USB 3.0 connections, the eight GB working memory, or the powerful processor that runs with only 10 watt energy. The system is cooled passively, protected by a robust metal housing, and thanks to its very thin construction, customers can integrate it in the environment unobtrusively. And they have even more choices in respect to the software available as the WINDBOX II Quad is aligned with all Windows operating systems from version 7 on, no matter if 32 or 64 bit systems.
Datenblatt / Datasheet
|
||||||||||||||||
Windows 10 64bit Treiber / Driver
|
||||||||||||||||
Windows 7 32bit Treiber
|
||||||||||||||||
Windows 7 64bit Treiber / Driver
|
||||||||||||||||
Windows 8 und 8.1 32bit Treiber
|
||||||||||||||||
Windows 8 und 8.1 64bit Treiber
|
||||||||||||||||
Kurzanleitung / Quick Guide
|
Mainboard | Mainboard Windbox II Quad |
---|---|
Case | spo-book WINDBOX II Quad |
N/A | |
Image Gallery | N/A |
Applications | Digital Signage, Industrial Control, KIOSK / POS, Below 18 Watts, MSI IPC |
Power Consumption Idle in W | 15 Watt |
Certification | CE, FCC |
Protection Class | No |
Operating Temperature to (in C°) | 40 |
Operating Temperature from (in C°) | 0 |
Cooling | fanless |
OS Support | Windows 7 32bit, Windows 7 64bit, Windows 8 64bit, Windows 10 64bit |
Power Adapter | extern 65W, 19V |
Input Voltage 220V | ja |
Video Output | VGA, DVI, HDMI |
VGA | 1 (via DVI-I Adapter) |
DVI-D | No |
DVI-I | 1 |
HDMI | 1 |
DisplayPort | No |
Mini DisplayPort | No |
PS/2 | No |
Gigabit-LAN | 2 |
Max. Gigabit-LAN | 2 |
USB 2.0 | 2 |
USB 3.0 / 3.1 | 1 |
Max. COM-Ports | 1 |
COM RS232 | 1 |
COM 422 | No |
COM 485 | No |
COM RS232/RS422/RS485 | No |
eSATA | No |
Thunderbolt | No |
10/100 Mbit LAN | No |
2.5'' Drive | 1 |
3.5'' Drive | No |
Max. PCI Slots | No |
Max. PCIe Slots | No |
PCIe Slot 1x | No |
PCIe Slot 4x | No |
PCIe Slot 8x | No |
Wall Mount | ja |
Vesa Mount 75 x 75 | ja |
Vesa Mount 100 x 100 | No |
Vesa Mount 100 x 200 | No |
Vesa Mount 200 x 200 | No |
Width in mm | 255 |
height in mm | 19 |
length in mm | 180 |
GPU | Intel® HD Graphics |
CPU Type | Intel® Celeron |
supported CPU | Celeron J1900 |
Capacity in MB | 2048, 4096, 8192 |
Max. RAM in GB | 8 |
Chipset | Intel® BayTrail SOC |
SATA Standard | SATA 2.0 |
Video Resolution | 1080p, 720p |
RAM | 1024 MB shared |
Independent Displays | 2 |
SATA II | 1 |
SATA III | No |
M.2 | No |
eMMC | No |
IDE | No |
Compact Flash | No |
mSATA | No |
Availability: In stock
Send price request